<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2titles.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemtitles.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>GraphicTutorials.net</title>
	
	<link>http://www.graphictutorials.net</link>
	<description>design and photoshop tutorials</description>
	<pubDate>Wed, 19 Nov 2008 12:36:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/Graphictutorialsnet" type="application/rss+xml" /><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeedproxy.google.com%2FGraphictutorialsnet" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeedproxy.google.com%2FGraphictutorialsnet" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeedproxy.google.com%2FGraphictutorialsnet" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feedproxy.google.com/Graphictutorialsnet" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeedproxy.google.com%2FGraphictutorialsnet" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeedproxy.google.com%2FGraphictutorialsnet" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeedproxy.google.com%2FGraphictutorialsnet" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:browserFriendly>more at www.graphictutorials.net</feedburner:browserFriendly><item>
		<title>Smoke typography in photoshop</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/4QI7A7WhAVU/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/text-effects/smoke-typography-in-photoshop/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=172</guid>
		
			<content:encoded><![CDATA[In this tutorial I will show you how to create a smoke typography effect playing with some brushes and adjustment layers. It&#8217;s a very easy...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/text-effects/smoke-typography-in-photoshop/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/text-effects/smoke-typography-in-photoshop/</feedburner:origLink></item>
		<item>
		<title>Photoshop Lighting Effects Tutorial</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/Lu1A9S4UrJU/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/photoshop-lighting-effects-tutorial/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=170</guid>
		
			<content:encoded><![CDATA[&#8221; Learn some light effects that give the fantasy feel to an image.
I was asked to do a couple of photo retouching using Photoshop and photos....<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/photoshop-lighting-effects-tutorial/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/photoshop-lighting-effects-tutorial/</feedburner:origLink></item>
		<item>
		<title>How to Draw a Full-Body for Manga Characters</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/i-bODks4RK4/</link>
		<comments>http://www.graphictutorials.net/drawing/how-to-draw-a-full-body-for-manga-characters/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=167</guid>
		
			<content:encoded><![CDATA[Kickstart by drawing a mannequin/body line structure as shown above. This enables you to have a rough figure laid on your paper and most importantly,...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/drawing/how-to-draw-a-full-body-for-manga-characters/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/drawing/how-to-draw-a-full-body-for-manga-characters/</feedburner:origLink></item>
		<item>
		<title>Create an Explosive Cover in Photoshop tutorial</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/PNMWetkik9o/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/create-an-explosive-cover-in-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=165</guid>
		
			<content:encoded><![CDATA[In this tutorial, we&#8217;re going to make a creative illustration in a style meant for a video game cover or sci-fi book cover. We&#8217;ll create...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/create-an-explosive-cover-in-photoshop-tutorial/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/create-an-explosive-cover-in-photoshop-tutorial/</feedburner:origLink></item>
		<item>
		<title>Gaming Layout</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/jMRoyd23WS4/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/gaming-layout/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[PhotoShop Tutorials]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=164</guid>
		
			<content:encoded><![CDATA[Create a new document 950 x 1160 pixels fill your background layer with the color #161616. Create a rectangle using the rectangular marquee tool...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/gaming-layout/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/gaming-layout/</feedburner:origLink></item>
		<item>
		<title>How to make eyes POP</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/6SaZfhJYJvM/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/how-to-make-eyes-pop/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Retouching]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=161</guid>
		
			<content:encoded><![CDATA[This is my take on the tutorial that tellywacker requested. I will show you how to make your eyes look like the eyes in this photo:...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/how-to-make-eyes-pop/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/how-to-make-eyes-pop/</feedburner:origLink></item>
		<item>
		<title>Portrait Retouching in photoshop video</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/5tf0AowSs1g/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/portrait-retouching-in-photoshop-video/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Retouching]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=160</guid>
		
			<content:encoded><![CDATA[[youtube]http://www.youtube.com/watch?v=GwOHZGciHfU[/youtube]<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/portrait-retouching-in-photoshop-video/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/portrait-retouching-in-photoshop-video/</feedburner:origLink></item>
		<item>
		<title>Adding Fire to Create a Realistic Flaming Guitar</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/qbzKiJiTWWA/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/adding-fire-to-create-a-realistic-flaming-guitar/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=159</guid>
		
			<content:encoded><![CDATA[This tutorial will teach you how to add flames to your images. I’ll be discussing a number of techniques that will help you to keep your fiery images...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/adding-fire-to-create-a-realistic-flaming-guitar/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/adding-fire-to-create-a-realistic-flaming-guitar/</feedburner:origLink></item>
		<item>
		<title>Make Photos Sparkle</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/POn2Dmo0RaU/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/make-photos-sparkle/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<category><![CDATA[Photo Retouching]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=157</guid>
		
			<content:encoded><![CDATA[&#8220;Turning a run-of-the-mill photo into a dazzling one is simple – when you know the right tricks. In this tutorial, Photoshop maestro Aeiko...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/make-photos-sparkle/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/make-photos-sparkle/</feedburner:origLink></item>
		<item>
		<title>30 Days of Night Vampire</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/g7thxQuA38w/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/30-days-of-night-vampire/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Retouching]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=155</guid>
		
			<content:encoded><![CDATA[&#8220;In the spirit of Halloween we’re going to turn a normal person into one of the nightmarish vampires in the graphic novel-turned-movie 30 Days...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/30-days-of-night-vampire/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/30-days-of-night-vampire/</feedburner:origLink></item>
		<item>
		<title>Blending Two Photos Together in Photoshop Video</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/lmHzkTphAME/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/blending-two-photos-together-in-photoshop-video/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=153</guid>
		
			<content:encoded><![CDATA[This video tutorial shows how to fade two images together. It is a farely simple technique that can be convenient in many circumstances.<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/blending-two-photos-together-in-photoshop-video/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/blending-two-photos-together-in-photoshop-video/</feedburner:origLink></item>
		<item>
		<title>‘ Blend If ‘Masking in Photoshop</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/zHeUcD8JbQw/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/blend-if-masking-in-photoshop/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=147</guid>
		
			<content:encoded><![CDATA[This is a semi-automatic masking technique that enables users to mask or knock-out complex and unwanted areas of a picture with ease and...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/blend-if-masking-in-photoshop/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/blend-if-masking-in-photoshop/</feedburner:origLink></item>
		<item>
		<title>Faking the HDR effect with photoshop</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/6q8lWO9LJKY/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/faking-the-hdr-effect-with-photoshop/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=152</guid>
		
			<content:encoded><![CDATA[Now I&#8217;m sure by now that more than a few of you have stumbled across what is referred to as an HDR photo on the internet at some point -...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/faking-the-hdr-effect-with-photoshop/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/faking-the-hdr-effect-with-photoshop/</feedburner:origLink></item>
		<item>
		<title>Illustrator Type Tool</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/FUmai8399dI/</link>
		<comments>http://www.graphictutorials.net/illustrator/illustrator-type-tool/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=150</guid>
		
			<content:encoded><![CDATA[Type is an essential part of Illustrator; whether you&#8217;re desktop publishing, designing logos, or using type for image building, you&#8217;ll be...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/illustrator/illustrator-type-tool/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/illustrator/illustrator-type-tool/</feedburner:origLink></item>
		<item>
		<title>Iron Man Interface</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/SliRnD0cvIw/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/iron-man-interface/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=146</guid>
		
			<content:encoded><![CDATA[Last weekend I was watching the Iron Man movie and I was blown away by some of the effects I saw. Loved the bombs and some interface designs, in...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/iron-man-interface/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/iron-man-interface/</feedburner:origLink></item>
		<item>
		<title>Lomography with photoshop and high pass</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/79zi3J8KrLY/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/lomography-with-photoshop-and-high-pass/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=143</guid>
		
			<content:encoded><![CDATA[Step by step tutorial on how to turn your photo into lomography photo, but also add an attraction to your photo by making them into HDR-look.

1....<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/lomography-with-photoshop-and-high-pass/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/lomography-with-photoshop-and-high-pass/</feedburner:origLink></item>
		<item>
		<title>Creating Flaming Text with Photoshop</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/L2sCkTZ36sc/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/text-effects/creating-flaming-text-with-photoshop/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=142</guid>
		
			<content:encoded><![CDATA[In the spirit of Halloween, I decided I would create a tutorial on how to create text engulfed in flames. Sorry no pumpkins, maybe next time :). This...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/text-effects/creating-flaming-text-with-photoshop/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/text-effects/creating-flaming-text-with-photoshop/</feedburner:origLink></item>
		<item>
		<title>Learn to create old, faded Polaroid pictures in Photoshop</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/-cSRxcxjbqY/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/learn-to-create-old-faded-polaroid-pictures-in-photoshop/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=140</guid>
		
			<content:encoded><![CDATA[Learn to create old, faded Polaroid pictures in Photoshop!

Sweet, now you’re going to want to drag the photograph you’ve chosen onto the Polaroid...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/learn-to-create-old-faded-polaroid-pictures-in-photoshop/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/learn-to-create-old-faded-polaroid-pictures-in-photoshop/</feedburner:origLink></item>
		<item>
		<title>Exploding planets collision</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/EWp9mWL19AI/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/exploding-planets-collision/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=137</guid>
		
			<content:encoded><![CDATA[Create a document of size 750×550 pixels.
Find the Red Nebula in the resource pack and resize it to fit into the document.

Create an Hue/Saturation...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/exploding-planets-collision/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/exploding-planets-collision/</feedburner:origLink></item>
		<item>
		<title>Make an Exploding “Hero”</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/aKgotadW_xI/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/make-an-exploding-%e2%80%9chero%e2%80%9d/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=135</guid>
		
			<content:encoded><![CDATA[In this tutorial I will show you how to make Peter Petrelli from ‘Heroes’ explode from inside radiation. This is a cool effect that you can use on...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/make-an-exploding-%e2%80%9chero%e2%80%9d/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/make-an-exploding-%e2%80%9chero%e2%80%9d/</feedburner:origLink></item>
		<item>
		<title>Mysterious Hollow.Dark landscape tutorial</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/2AkeVoK9-rU/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/mysterious-hollow-dark-landscape-tutorial/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<category><![CDATA[Photo Retouching]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=134</guid>
		
			<content:encoded><![CDATA[Open landscape image in Photoshop document. I used 1500 px, width size and  resolution 144 px.
Unlock background layer. Create a new empty layer....<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/mysterious-hollow-dark-landscape-tutorial/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/mysterious-hollow-dark-landscape-tutorial/</feedburner:origLink></item>
		<item>
		<title>Create sci-fi poster art in Photoshop tutorial</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/0WAx42Ca6p0/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/create-sci-fi-poster-art-in-photoshop-tutorial/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=131</guid>
		
			<content:encoded><![CDATA[The traditional space movie poster is a highly polished but formulaic affair, featuring characters that loom out of the darkness, brooding...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/create-sci-fi-poster-art-in-photoshop-tutorial/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/create-sci-fi-poster-art-in-photoshop-tutorial/</feedburner:origLink></item>
		<item>
		<title>Improve brown eyes with photoshop video tutorial.</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/ucR00qTG1xM/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/improve-brown-eyes-with-photoshop-video-tutorial/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Retouching]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=130</guid>
		
			<content:encoded><![CDATA[Improve brown eyes with photoshop video tutorial.<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/improve-brown-eyes-with-photoshop-video-tutorial/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-retouching/improve-brown-eyes-with-photoshop-video-tutorial/</feedburner:origLink></item>
		<item>
		<title>How to create light beams with Photoshop</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/Z_fz7ibb0LI/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/how-to-create-light-beams-with-photoshop/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 12:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=129</guid>
		
			<content:encoded><![CDATA[Do you want to create some awesome light beams with ONLY Adobe Photoshop? It’s very easy to do with this tutorial. I’ll show you how to create a nice...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/how-to-create-light-beams-with-photoshop/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.graphictutorials.net/photoshop-tutorials/photo-effects/how-to-create-light-beams-with-photoshop/</feedburner:origLink></item>
		<item>
		<title>How to Create Brilliant Light Streaks in Photoshop</title>
		<link>http://feedproxy.google.com/~r/Graphictutorialsnet/~3/GzM8kdQD-M8/</link>
		<comments>http://www.graphictutorials.net/photoshop-tutorials/how-to-create-brilliant-light-streaks-in-photoshop/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Drawing]]></category>

		<category><![CDATA[PhotoShop Tutorials]]></category>

		<guid isPermaLink="false">http://www.graphictutorials.net/?p=128</guid>
		
			<content:encoded><![CDATA[Lighting effects have become quite popular, and are an effective way to add bright eye catching details to a photo or illustration. In this tutorial,...<br/>
<br/>
more at www.GraphicTutorials.net]]></content:encoded>
			<wfw:commentRss>http://www.graphictutorials.net/photoshop-tutorials/how-to-create-brilliant-light-streaks-in-photoshop/feed/</wfw:commentRss>
